公司产品
恒温晶振产品汇总 (OCXO)    当前位置:首页 >公司产品 >恒温晶振 (OCXO) >恒温晶振产品汇总 (OCXO)
产品型号 频率
(MHz)
输出类型 频率稳定度
(ppb)
供电电压
(V)
工作温度范围
(°C)
封装尺寸
长 x 宽 x 高
(mm)
产品类别 规格书 产品图片
ETOCXO3526C 8 to 30 HCMOS, Sinewave 10 3.3, 5 -40 to +125 35.4 x 26.7 x 10.5 Extended Temperature
ETOCXO2020C 8 to 30 HCMOS, Sinewave 10 3.3, 5 -40 to +125 20.2 x 20.2 x 10.3 Extended Temperature
ETOCXO2525C 8 to 30 HCMOS, Sinewave 10 3.3, 5 -40 to +125 25.8 x 25.8 x 10.7 Extended Temperature
OCXO3307C-ET 8 to 150 Sinewave 20 3.3, 5 -60 to +85 21.6 x 15.3 x 9.5 Extended Temperature
OCXO3306C 8 to 120 HCMOS 50 3.3, 5 -30 to +70 20.5 x 15.1 x 8.0 Low Power
OCXO3312C 8 to 150 HCMOS, TTL, Sinewave 5 3.3, 5 -40 to +85 15.9 x 15.1 x 8.8 Low Power
OCXO3313C 8 to 150 HCMOS 5 3.3, 5 -40 to +85 15.9 x 15.1 x 8.8 Low Power
OCXO3307C 8 to 150 HCMOS 3 3.3, 5 -40 to +85 20.5 x 15.1 x 8.8 Low Power
OCXO3308C 8 to 150 HCMOS, Sinewave 3 3.3, 5 -40 to +85 21.51 x 15.1 x 8.8 SMD Low Power
OCXO3311C 8 to 100 HCMOS 50 3.3, 5 -30 to +70 15.9 x 15.1 x 10.0 Low Power
OCXO3315C 8 to 100 HCMOS, TTL, Sinewave 5 3.3, 5 -40 to +85 20.5 x 15.3 x 10.5 Low Power
OCXO3316C 30 to 300 HCMOS 5 3.3, 5 -55 to +85 21.8 x 15.0 x 10.0 Low Power
OCXO2522C 5 to 150 HCMOS, TTL, Sinewave 10 3.3, 5, 12 -40 to +85 25.4 x 22 x 11 High Stability
DOCXO2020C 5 to 100 HCMOS, TTL, Sinewave 0.1 3.3, 5, 12 -40 to +80 20.2 x 20.2 x 12.6 High Stability
DOCXO3627C 5 to 100 HCMOS, TTL, Sinewave 0.1 3.3, 5, 12 -40 to +85 35.4 x 26.7 x 16.25 High Stability
OCXO2525S 10 LVTTL 3 5 -40 to +85 25.4 x 25.4 x 12.7 DIP Standard
OCXO3627S 10 LVTTL 3 12 -40 to +85 36.3 x 27.2 x 12.7 Standard
OCXO2020S 10 HCMOS 5 3.3, 5 -40 to +85 20.6 x 20.6 x 11.0 DIP Standard
OCXO2522S 10 HCMOS 5 3.3, 5 -40 to +85 25.4 x 22.1 x 11.0 SMD Standard
OCXO3306 10 Sinewave 0.5 4.2 -40 to +65 20.2 x 20.2 x 14.1 High Stability
OCXO2828LULN1 5 to 150 Sinewave 5 5 -40 to +85 27.8 x 27.8 x 15.5 High Performance
OCXO2828LULN2 5 to 150 Sinewave 5 12 -40 to +85 27.8 x 27.8 x 15.5 High Stability
OCXO2013ZS1 10 to 60 Sinewave 200 3.3 -40 to +85 20.8 x 13.2 x 7.8 Standard
OCXO2013ZS2 10 to 60 Sinewave 200 5 -40 to +85 20.8 x 13.2 x 7.8 Standard
OCXO3627C 5 to 150 HCMOS, TTL, Sinewave 10 3.3, 5, 12 -40 to +85 35.4 x 26.7 x 12 High Stability
OCXO2525C 5 to 150 HCMOS, TTL, Sinewave 10 3.3, 5, 12 -40 to +85 25.8x25.8x12.7 High Stability
OCXO2020C 5 to 150 HCMOS, TTL, Sinewave 10 3.3, 5, 12 -40 to +85 20.2x20.2x12 High Stability
OCXO2526S-100MHz 100 Sinewave 50 5 -40 to +85 25 x 25 x 12 Low Noise
DOCXO3627S-10MHz 10 HCMOS 0.5 3.3 -30 to +70 36 x 27 x 18 Double Oven
OCXO1490S 5 to 40 HCMOS 30 3.3, 5 -40 to +85 14.3 x 9.3 x 6.5 Standard
DOCXO3628S-10MHz 10 HCMOS 0.5 5 -30 to +70 36 x 27 x 18 Double Oven
OCXO9700S 10 to 40 Rectangular, Clipped Sinewave 20 3.3, 5 -40 to +85 9.7 x 7.5 x 4.1 Standard
OCXO2021C 30 to 300 HCMOS, TTL, Sinewave 5 3.3, 5, 12 -60 to +85 20 x 20 x 13 High Stability
OCXO3629C 30 to 300 HCMOS, TTL, Sinewave 5 3.3, 5, 12 -60 to +85 35.4 x 26.7 x 12 High Stability
OCXO2523C 30 to 300 HCMOS, TTL, Sinewave 5 3.3, 5, 12 -60 to +85 25.4 x 22 x 11 High Stability
OCXO2526C 30 to 300 HCMOS, TTL, Sinewave 5 3.3, 5, 12 -60 to +85 25.8 x 25.8 x 12.7 High Stability
OCXO3628S-100MHz 100 Sinewave 50 5 -20 to +70 36 x 27 x 16 Low G-Sensitivity
OCXO2525S-100MHz-ULN-X 100 Sinewave 50 12 -40 to +85 25.8 x 25.8 x 12.7 Low Noise
OCXO2525S-10MHz-A-V 10 Sinewave 20 12 -40 to +85 25.78 x 25.78 x 14 Ultra Low Noise
OCXO2525AR-122.88MHz-A-V 122.88 Sinewave 100 12 -30 to +70 25.8 x 25.8 x 12 High Stability
OCXO2525AW-12.8MHz-A-V 12.8 HCMOS 1 5 0 to +70 25.8 x 25.8 x 13.5 High Stability
OCXO3317AW 8 to 100 HCMOS, Sinewave 10 3.3, 5 -40 to +85 16.0 x 15.0 x 10.5 High Stability
OCXO5050AN-61.44MHz-A-V 61.44 Sinewave 100 12 -40 to +70 50.8 x 50.8 x 12.7 Low Noise
OCXO3318AW 8 to 150 HCMOS, TTL, Sinewave 5 3.3, 5 -40 to +85 16 x 15.3 x 11.6 Low Power
OCXO5050AN-60MHz-A-V 60 Sinewave 50 12 0 to +50 50.8 x 50.8 x 12.7 Low Noise
DOCXO5050AN-10MHz 10 Sinewave 0.1 5, 12 -40 to +85 51 x 51 x 19 High Stability
OCXO5151AN-10MHz 10 Sinewave 5 12 -40 to +80 50.8 x 50.8 x 16 Low Noise
OCXO2525ANLG-10MHz 10 Sinewave 10 5, 12 -40 to +85 25.8 x 25.8 x 12.7 Low Noise
OCXO3309AW-40MHz-A-V 40 HCMOS 100 3.3 -40 to +85 16 x 15.3 x 9.5 Low Power
OCXO3319AW 30 to 300 Sinewave 5 3.3, 5 -60 to +85 20.5 x 12.7 x 9.5 High Stability
OCXO3319AW 30 to 300 Sinewave 5 3.3, 5 -60 to +85 20.5 x 12.7 x 9.5 High Stability
OCXO2525AN-200MHz-A-V 200 Sinewave 100 12 -40 to +70 25.8 x 25.8 x 10.3 High Stability
OCXO3312AW-12.288MHz-A-V 12.288 HCMOS 10 5 -40 to +85 16 x 15 x 9.5 Low Power
OCXO3312AW-16.384MHz-A-V 16.384 HCMOS 10 5 -40 to +85 16 x 15 x 9.5 Low Power
OCXO5152AN-10MHz-A-V 10 Sinewave 0.5 5 0 to +50 50.8 x 50.8 x 12.7 High Stability
DOCXO5051AN-10MHz-A-V 10 Sinewave 0.1 5 0 to +50 49 x 49 x 19 High Stability
DOCXO3627C-51422-30MHz 30 Sinewave 0.05 12 -30 to +70 35.4 x 26.7 x 15.8 High Stability
OCXO2526AXLN-100MHz-A-V 100 Sinewave 50 3.3 -40 to +85 25.4 x 25.4 x 19.0 Low Noise
OCXO3320AW 8 to 100 HCMOS, Sinewave 5 3.3 -40 to +85 16 x 15 x 7.5 Low Power
OCXO3307AW-10MHz-H-V 10 HCMOS 10 3.3 -40 to +85 20.5 x 15.3 x 9.5 High Stability
OCXO2020CF-100MHz-A-V 100 Sinewave 100 5 -40 to +70 20.5 x 20.5 x 10 Standard
DOCXO3627AW-100MHz-A-V 100 Sinewave 0.2 5 -20 to +70 35.4 x 26.7 x 15.8 Ultra Stable
DOCXO3627AW-20MHz-A-V 20 HCMOS 0.05 3.3 0 to +50 35.4 x 26.7 x 15.8 Ultra Stable
DOCXO3627AW-100MHz-B-V 20 HCMOS 0.05 3.3 0 to +50 35.4 x 26.7 x 15.8 Ultra Stable
OCXO3320AW_5V 8 to 100 HCMOS, TTL 10 5 -40 to +85 16 x 15 x 7.5 Low Power
OCXO2525BM-40MHz-A-V 40 HCMOS 5 3.3 0 to +70 25.8 x 25.8 x 12.7 Standard
DOCXO2020AW_Sine 5 to 100 Sinewave 0.1 to 2.0 3.3, 5 -40 to +85 20.2 x 20.2 x 13.8 High Stability
DOCXO2020AW_HCMOS 5 to 100 HCMOS 0.1 to 2.0 3.3, 5 -40 to +85 20.2 x 20.2 x 13.8 High Stability
DOCXO3627BM-10MHz 10 HCMOS 0.1 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO2020AW-100MHz-B-V 100 HCMOS 0.5 3.3 -40 to +80 20.2 x 20.2 x 13.8 High Stability
DOCXO3627BM-10MHz-421 10 HCMOS 0.3 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-221 10 HCMOS 0.1 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-321 10 HCMOS 0.2 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-621 10 HCMOS 0.5 5 -40 to +85 36 x 27 x 18 Double Oven
OCXO2525C_Rev2-6-6-6-1-2-100MHz 100 Sinewave 10 5 -40 to +85 25.8 x 25.8 x 12.7 Low Noise
OCXO2525C_Rev2-6-6-7-1-2-120MHz 120 Sinewave 10 5 -40 to +85 25.8 x 25.8 x 12.7 Low Noise
DOCXO3627BM-10MHz-222 10 HCMOS 0.1 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-322 10 HCMOS 0.2 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-422 10 HCMOS 0.3 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-622 10 HCMOS 0.5 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-223 10 HCMOS 0.1 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-323 10 HCMOS 0.2 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-423 10 HCMOS 0.3 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-623 10 HCMOS 0.5 5 -40 to +85 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-111 10 HCMOS 0.05 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-311 10 HCMOS 0.2 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-411 10 HCMOS 0.3 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO2020AW-100MHz-C-V_Rev2 100 HCMOS 0.2 3.3 -40 to +85 20.2 x 20.2 x 13.8 High Stability
DOCXO3627BM-10MHz-212 10 HCMOS 0.1 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-112 10 HCMOS 0.05 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-312 10 HCMOS 0.2 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-412 10 HCMOS 0.3 5 -10 to +70 36 x 27 x 18 Double Oven
OCXO3312AW-100MHz-A-V 100 Sinewave 100 5 -55 to +85 16 x 15 x 9.5 Low Power
DOCXO2020AW-100MHz-D-V 100 HCMOS 0.3 3.3 -40 to +80 20.2 x 20.2 x 13.8 High Stability
DOCXO3627BM-10MHz-113 10 HCMOS 0.05 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-213 10 HCMOS 0.1 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-313 10 HCMOS 0.2 5 -10 to +70 36 x 27 x 18 Double Oven
DOCXO3627BM-10MHz-413 10 HCMOS 0.3 5 -10 to +70 36 x 27 x 18 Double Oven
OCXO3319AW-106.3742MHz-A-V 106.3742 Sinewave 50 5 10 to +70 20.9 x 15.3 x 9.5 Low Power
OCXO2525BM-FD-10MHz_LVTTL 10 LVTTL 3, 5, 10 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-2111 10 LVTTL 5 3.3 -30 to +70 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-1111 10 LVTTL 3 3.3 -30 to +70 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-3111 10 LVTTL 10 3.3 -30 to +70 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-1211 10 LVTTL 3 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-2211 10 LVTTL 5 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-3211 10 LVTTL 10 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-1122 10 LVTTL 3 3.3 -30 to +70 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-3122 10 LVTTL 10 3.3 -30 to +70 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-2122 10 LVTTL 5 3.3 -30 to +70 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-1222 10 LVTTL 3 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO2525BM-FD-10MHz_LVTTL-2222 10 LVTTL 5 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO2525BFLN 80 to 130 Sinewave 25 12 -55 to +85 25.8 x 25.8 x 12.7 Low Noise
OCXO2526AXLG 10 to 100 Sinewave 50 3.3, 5, 12 -40 to +85 26.16 x 26.16 x 11.68 Low G-Sensitivity
OCXO2526AN 48 to 1228.8 Sinewave 300 5, 12 -40 to +85 25.8 x 25.8 x 10.3 Low Noise
OCXO2525AW-30.72MHz-A-V 30.72 HCMOS 10 3.3 -10 to +60 25.8 x 25.8 x 12.7 High Stability
OCXO1615C-SMD 80 to 150 Sinewave, HCMOS 3 3.3, 5 -40 to +85 16.0 x 15.2 x 9.5 SMD
DOCXO2020AW-10MHz-B-V 10 HCMOS 0.5 3.3 -40 to +85 20.2 x 20.2 x 13.8 High Stability
DOCXO2020AW-10MHz-A-V 10 Sinewave 0.5 3.3 -40 to +85 20.2 x 20.2 x 13.8 High Stability
OCXO2525BM-FD-10MHz_LVTTL-3222 10 LVTTL 10 3.3 -40 to +85 25.4 x 25.4 x 12.7 Standard
OCXO3307AW-64MHz-A-V 64 Sinewave 100 3.3 -40 to +85 20.5 x 15.3 x 9.5 Low Power
OCXO2525AW-61.44MHz-A-V 61.44 HCMOS 10 3.3 -10 to +60 25.8 x 25.8 x 12.7 High Stability
OCXO3627AR-40.92MHz-A-V 40.92 CMOS 10 5 -20 to +70 36.0 x 27.1 x 15.0 High Stability
OCXO3307C-25MHz-A-V 25 HCMOS 100 3.3 -40 to +85 20.5 x 15.3 x 9.5 High Stability
OCXO2525S-100MHz-ULN-4 100 Sinewave 50 12 -20 to +70 25.78 x 25.78 x 12.70 Low Noise
OCXO3307AW-10MHz-G-V 10 Sinewave 3 5 0 to +50 20.5 x 15.3 x 9.5 High Stability
OCXO2020D11-10MHz-1-SZ 10 HCMOS 10 5 -40 to +70 20.6 x 20.6 x 11.0 High Stability
OCXO2525AM-10MHz-A-V 10 Sinewave 50 5 -55 to +70 25.8 x 25.8 x 13.0 Extended Temperature
OCXO3628L-37.5MHz-A-V 37.5 Sinewave 100 5 -20 to +70 36.1 x 27.2 x 16.0 High Stability
OCXO3627AM-10MHz-A-V 10 CMOS 100 3.3 -20 to +70 36.0 x 27.1 x 15.0 High Stability
OCXO3629L_series 160 to 500 Sinewave 500 12 -40 to +85 36.1 x 27.2 x 16.0 VHF
OCXO3628L-37.5MHz_series 37.5 Sinewave 5 5, 12 -55 to +85 36.1 x 27.2 x 16.0 High Stability
OCXO2525AM-100MHz-A-V 100 Sinewave 100 12 -40 to +85 25.8 x 25.8 x 10.0 High Frequency
OCXO3627D_series 5 to 100 Sinewave, CMOS, TTL 20 3.3, 5, 12 -40 to +85 36.4 x 27.4 x 13.0 High Stability
OCXO9700S-10MHz-A-V 10 Clipped Sinewave 100 5 -30 to +70 9.7 x 7.5 x 4.1 Standard
OCXO3627AN_series 10 to 40 Sinewave, HCMOS 7.5 5, 12 -40 to +85 36.1 x 27.2 x 16.0 High Stability
OCXO2522AN_series 10 Sinewave, HCMOS 5 3.3, 5 -40 to +85 25.4 x 25.4 x 14.0 High Stability
OCXO3307C-100MHz-D-V 100 Sinewave 100 5 -40 to +85 20.5 x 15.3 x 9.5 Low Power
DOCXO3627S-10MHz-A-V 10 HCMOS 0.2 5 -40 to +85 36.32 x 27.20 x 18.72 High Stability
DOCXO3627C-10MHz-A-V 10 HCMOS 0.2 5 -40 to +85 35.40 x 26.70 x 16.25 Low Power
OCXO3627AM-162MHz-A-V 162 Sinewave 50 12 -20 to +70 36.0 x 27.1 x 15.0 High Frequency
OCXO2525L-92.16MHz-A-V 92.16 Sinewave 100 12 -55 to +70 25.8 x 25.8 x 12.7 Extended Temperature
OCXO5050AM-285.714MHz-A-V 285.714 Sinewave 100 5 -20 to +70 50.8 x 50.8 x 25.0 High Frequency
OCXO2515AG-10MHz-A-V 10 CMOS 20 3.3 -20 to +70 25.0 x 15.0 x 9.6 High Stability
OCXO3627AM-100MHz-A-V 100 Sinewave 50 12 -40 to +85 36.0 x 27.1 x 15.0 High Frequency
OCXO3307C-100.8MHz-A-V 100.8 Sinewave 30 5 -40 to +85 21.6 x 15.3 x 9.5 Low Power
OCXO3312C-10MHz-F-V 10 Sinewave 100 3.3 -40 to +85 15.9 x 15.1 x 9.0 Low Power
OCXO3308C-80MHz-A-V 80 Sinewave 50 3.3 -40 to +85 21.51 x 19.00 x 8.80 Low Power
OCXO3308C-10MHz-A-V 10 HCMOS 3 5 -40 to +85 21.51 x 19.00 x 8.80 Low Power
OCXO2020C-10MHz-A-V 10 HCMOS 3 5 -40 to +85 20.2 x 20.2 x 14.1 Low Power
OCXO2525AN-10MHz-A-V 10 HCMOS 10 5 -20 to +70 25.8 x 25.8 x 12.7 High Stability
OCXO3307C-10MHz-F-V 10 Sinewave 5 5 -20 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO4130AN-10MHz-A-V 10 Sinewave 1 5 -40 to +85 41.0 x 30.0 x 16.0 High Performance
OCXO2522C-65221-10MHz 10 HCMOS 5 3.3 -40 to +85 25.4 x 22.0 x 11.0 High Stability
OCXO2522C-65621-100MHz 100 HCMOS 5 3.3 -40 to +85 25.4 x 22.0 x 11.0 High Stability
OCXO3312C-10MHz-D-V 10 Sinewave 100 3.3 -40 to +85 16.0 x 15.3 x 9.5 Low Power
OCXO2020AM-38.4MHz-A-V 38.4 Sinewave 300 5 -55 to +70 20.4 x 20.4 x 10.7 Extended Temperature
OCXO3307C-10MHz-E-V 10 Sinewave 100 5 -40 to +85 21.5 x 15.3 x 9.5 Low Power
OCXO3312C-10MHz-C-V 10 HCMOS 50 3.3 -40 to +85 16.0 x 15.3 x 9.5 Low Power
OCXO3312C-40MHz-A-V 40 LVCMOS 100 3.3 -40 to +85 16.0 x 15.3 x 9.5 Low Power
OCXO3526Z-10MHz-A-V 10 Sinewave 2 12 -40 to +85 35.6 x 26.8 x 17.0 High Stability
OCXO1615C-73.728MHz-A-V 73.728 Sinewave 100 5 -40 to +85 16.0 x 15.3 x 9.5 Low Power
OCXO2020C-ET-10MHz-A-V 10 Sinewave 5 5 -55 to +85 20.2 x 20.2 x 10.3 Extended Temperature
OCXO2525P-100MHz-w-x-y 100 Sinewave 50 5 -40 to +85 25.8 x 25.8 x 12.7 Low Noise
OCXO2525L-100MHz-F-V 100 Sinewave 200 12 -40 to +70 25.8 x 25.8 x 12.7 Low Noise
OCXO2525L-100MHz-G-V 100 Sinewave 200 12 -40 to +70 25.8 x 25.8 x 12.7 Standard
OCXO5050Z-10MHz-C-V 10 Sinewave 1 5 -40 to +85 50.8 x 50.8 x 16.0 Ultra Stable
OCXO3307C-73.728MHz-A-V 73.728 Sinewave 100 3.3 -40 to +85 20.5 x 15.3 x 9.0 Low Power
OCXO2525L-100MHz-E-V 100 Sinewave 20 12 -20 to +70 25.8 x 25.8 x 12.7 Low Noise
OCXO5050Z-10MHz-B-V 10 Sinewave 5 12 -20 to +70 50.8 x 50.8 x 16.0 High Stability
OCXO3313C-100MHz-A-V 100 Sinewave 50 5 -40 to +85 16.0 x 15.3 x 9.5 Low Power
OCXO2522S-10MHz-A-V 10 Sinewave 100 5 -40 to +85 25.4 x 22.1 x 11.0 Standard
OCXO3312C-10MHz-B-V 10 Sinewave 50 5 -30 to +70 16.0 x 15.3 x 9.0 Low Power
OCXO2525D-133.25MHz-A 133.25 Sinewave 200 12 -40 to +75 26.16 x 26.16 x 11.68 Low Noise
OCXO3306C-100MHz-A-V 100 HCMOS 30 5 -20 to +70 21.51 x 15.10 x 8.00 Low Power
OCXO3307C-100MHz-C-V 100 Sinewave 50 5 -40 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO3306C-16.8MHz-A-V 16.8 HCMOS 50 3.3 -40 to +85 21.8 x 15.1 x 7.5 Low Power
OCXO2525C-125MHz-A-V 125 Sinewave 50 12 0 to +50 25.8 x 25.8 x 12.7 High Stability
OCXO3307C-ET-80MHz-A-V 80 Sinewave 100 5 -55 to +85 20.5 x 15.3 x 9.0 Extended Temperature
OCXO3307C-ET 8 to 150 Sinewave 20 3.3, 5 -60 to +85 21.6 x 15.3 x 9.5 Extended Temperature
OCXO2525AG-10MHz-A-V 10 Sinewave 50 5 -40 to +85 25.6 x 25.6 x 12.2 High Stability
OCXO3312C-16.8MHz-B-V 16.8 Sinewave 50 3.3 -30 to +70 15.9 x 15.1 x 9.0 Low Power
OCXO3312C-16.8MHz-A-V 16.8 HCMOS 50 3.3 -40 to +85 15.9 x 15.1 x 9.0 Low Power
OCXO2525D_series 64.8 to 120 Sinewave 400 12 -40 to +70 26.16 x 26.16 x 13.46 Standard
OCXO3307-10MHz-F-V 10 Sinewave 0.1 5 -10 to +60 35.40 x 26.70 x 16.25 Ultra Stable
OCXO3307-10MHz-G-V 10 Sinewave 0.1 5 -10 to +60 35.40 x 26.70 x 16.25 Ultra Stable
OCXO2020C-61.44MHz-A-V 61.44 Sinewave 100 5 -55 to +85 20.2 x 20.2 x 12.9 Extended Temperature
OCXO2020C-120MHz-A-V 120 Sinewave 100 12 -40 to +85 20.2 x 20.2 x 12.0 Vibration Resistant
OCXO2020C-120MHz-A-V 120 Sinewave 100 12 -40 to +85 20.2 x 20.2 x 12.0 Vibration Resistant
OCXO3307C-42.8MHz-B-V 42.8 HCMOS 10 5 -40 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO3307C-100MHz-B-V 100 Sinewave 50 5 -30 to +70 21.51 x 15.10 x 8.80 Low Power
OCXO2525L-80MHz-A-V 80 Sinewave 50 12 -20 to +70 25.8 x 25.8 x 12.7 High Stability
OCXO2020C-78.6432MHz-A-V 78.6342 Sinewave 20 5 -45 to +70 20.2 x 20.2 x 12.0 Low Power
OCXO3307T-10MHz-A-F 10 Sinewave 0.2 5 -40 to +85 36.32 x 27.2 x 18.72 Ultra Stable
OCXO3307C-10MHz-D-V 10 HCMOS 5 3.3 -40 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO2525S-10MHz-B-V 10 Sinewave 5 5 -30 to +70 25.78 x 25.78 x 12.70 High Stability
OCXO5050L-100MHz-D-V 100 Sinewave 100 12 -40 to +85 50.0 x 50.0 x 30.0 Low Noise
OCXO2020S-10MHz-A-V 10 HCMOS 50 5 -40 to +85 20.6 x 20.6 x 11.0 Standard
OCXO2020S-10MHz-B-V 10 HCMOS 50 5 -40 to +85 20.6 x 20.6 x 11.0 Standard
OCXO3627S-10MHz-A 10 HCMOS 3 5 -40 to +85 36.32 x 27.18 x 12.70 High Performance
OCXO2020M-40MHz-A 40 Sinewave 20 5 -40 to +85 20.6 x 20.6 x 12.0 High Performance
OCXO3307C-20MHz-A-V 20 HCMOS 50 5 -40 to +85 21.51 x 15.10 x 9.00 Low Power
OCXO2525L-100MHz-C-A 100 Sinewave 500 12 -40 to +70 21.51 x 15.10 x 12.70 Low Noise
OCXO2525M12V-100MHz_Rev2 100 Sinewave 300 12 -40 to +70 25.8 x 25.8 x 10.0 Low Noise
OCXO2020C-92.16MHz-A-V 92.16 Sinewave 20 5 -30 to +70 20.2 x 20.2 x 12.0 High Performance
OCXO2020D-25.6MHz-A-V 25.6 Sinewave 50 5 -45 to +85 20.0 x 20.0 x 10.0 Hermetically Sealed
OCXO3307C-10MHz-C-V 10 Sinewave 3 5 -40 to +85 20.9 x 15.3 x 9.5 Low Power
OCXO2020C-52MHz-A-V 52 Sinewave 10 5 -40 to +85 20.2 x 20.2 x 12.9 High Performance
OCXO2020C-104MHz-A-V 104 Sinewave 10 5 -40 to +85 20.2 x 20.2 x 12.9 High Performance
OCXO3307C-42.8MHz-A-V 42.8 HCMOS 10 3.3 -40 to +85 20.5 x 15.1 x 9.3 Low Power
OCXO3307LP-20MHz-A-V 20 HCMOS 50 3.3 -40 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO3307LP-10MHz-A-V 10 HCMOS 10 3.3 -40 to +85 21.51 x 15.10 x 8.00 Low Power
OCXO3307LP-42.8MHz-A-V 42.8 HCMOS 30 3.3 -40 to +85 21.51 x 15.10 x 8.00 Low Power
OCXO3311C-100MHz-A-V-ET_Rev2 100 Sinewave 100 5 -55 to +85 20.5 x 15.3 x 9.0 Extended Temperature
DOCXO3627S-10MHz-B-V 10 Sinewave 0.2 5 -40 to +85 36.32 x 27.20 x 18.72 Ultra Stable
OCXO2525L-100MHz-B-V 100 Sinewave 50 12 -30 to +70 25.8 x 25.8 x 12.7 High Stability
OCXO3627M-26MHz-A-V 26 Sinewave 3 5 -20 to +70 36.0 x 27.1 x 13.0 High Stability
OCXO2020C-117MHz-A-V 117 Sinewave 20 5 -40 to +70 20.2 x 20.2 x 12.0 High Stability
OCXO2525L-10MHz-A-V 10 Sinewave 10 12 -40 to +70 25.8 x 25.8 x 12.7 High Stability
OCXO3307-10MHz-E-V 10 Sinewave 0.1 12 0 to +80 35.40 x 26.70 x 16.25 High Stability
OCXO3307C-10MHz-A-V 10 Sinewave 100 5 -40 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO3307C-100MHz-A-V 100 Sinewave 100 5 -40 to +85 21.51 x 15.10 x 8.80 Low Power
OCXO5051L 300 to 1500 Sinewave 100 12 -55 to +85 50.0 x 50.0 x 21.0 Extended Temperature
OCXO5050L 200 Sinewave 100 12 -40 to +85 50.0 x 50.0 x 21.0 Low Noise
OCXO5151L 80 to 125 Sinewave 200 12 -10 to +60 51.0 x 51.0 x 19.0 Low Noise
OCXO2020C 5 to 150 Sinewave, HCMOS 10 5 -40 to +85 20.2 x 20.2 x 12.0 High Stability
OCXO3307C-10MHz-B-V 10 Sinewave 5 5 -40 to +70 21.51 x 15.10 x 8.80 Low Power
OCXO2215L 10 to 125 Sinewave, HCMOS 10 3.3, 5, 12 -40 to +85 22.7 x 15.1 x 11.0 High Stability
